Today History
1. வியட்நாம் குடியரசு தினம்(1945)
Socialist Republic of Vietnam
Cộng hòa xã hội chủ nghĩa Việt Nam
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||
Motto: Độc lập – Tự do – Hạnh phúc "Independence – Freedom – Happiness" |
|||||||||||||||||||||||||||||||||||||||||
Anthem:
"Army March" (first verse) |
|||||||||||||||||||||||||||||||||||||||||
Capital | Hanoi 21°2′N 105°51′E |
||||||||||||||||||||||||||||||||||||||||
Largest city | Ho Chi Minh City | ||||||||||||||||||||||||||||||||||||||||
Official language(s) | Vietnamese | ||||||||||||||||||||||||||||||||||||||||
Official scripts | Vietnamese alphabet | ||||||||||||||||||||||||||||||||||||||||
Demonym | Vietnamese | ||||||||||||||||||||||||||||||||||||||||
Government | Nominally Marxist–Leninist single-party state | ||||||||||||||||||||||||||||||||||||||||
- | President | Trương Tấn Sang | |||||||||||||||||||||||||||||||||||||||
- | Prime Minister | Nguyễn Tấn Dũng | |||||||||||||||||||||||||||||||||||||||
- | Chairman of National Assembly | Nguyễn Sinh Hùng | |||||||||||||||||||||||||||||||||||||||
- | Chief Justice | Trương Hòa Bình | |||||||||||||||||||||||||||||||||||||||
- | General Secretary | Nguyễn Phú Trọng | |||||||||||||||||||||||||||||||||||||||
Legislature | National Assembly | ||||||||||||||||||||||||||||||||||||||||
Formation | |||||||||||||||||||||||||||||||||||||||||
- | Independence from China | 938 | |||||||||||||||||||||||||||||||||||||||
- | Independence from France | 2 September 1945 | |||||||||||||||||||||||||||||||||||||||
- | Reunification | 2 July 1976[1] | |||||||||||||||||||||||||||||||||||||||
- | Current constitution | 15 April 1992 | |||||||||||||||||||||||||||||||||||||||
Area | |||||||||||||||||||||||||||||||||||||||||
- | Total | 331,210 km2 (65th) 128,565 sq mi |
|||||||||||||||||||||||||||||||||||||||
- | Water (%) | 6.4[2] | |||||||||||||||||||||||||||||||||||||||
Population | |||||||||||||||||||||||||||||||||||||||||
- | 2012 estimate | 91,519,289[3] (13th) | |||||||||||||||||||||||||||||||||||||||
- | Density | 259/km2 (46th) 668/sq mi |
|||||||||||||||||||||||||||||||||||||||
GDP (PPP) | 2012 estimate | ||||||||||||||||||||||||||||||||||||||||
- | Total | $320.874 billion[4] | |||||||||||||||||||||||||||||||||||||||
- | Per capita | $3,549[4] | |||||||||||||||||||||||||||||||||||||||
GDP (nominal) | 2012 estimate | ||||||||||||||||||||||||||||||||||||||||
- | Total | $135.411 billion[4] | |||||||||||||||||||||||||||||||||||||||
- | Per capita | $1,498[4] | |||||||||||||||||||||||||||||||||||||||
Gini (2008) | 38[5] (medium) | ||||||||||||||||||||||||||||||||||||||||
HDI (2011) | ![]() |
||||||||||||||||||||||||||||||||||||||||
Currency | đồng (₫)[7] (VND ) |
||||||||||||||||||||||||||||||||||||||||
Time zone | ICT (Indochina Time) UTC+7 (UTC+7) | ||||||||||||||||||||||||||||||||||||||||
- | Summer (DST) | No DST (UTC+7) | |||||||||||||||||||||||||||||||||||||||
Drives on the | right | ||||||||||||||||||||||||||||||||||||||||
Internet TLD | .vn | ||||||||||||||||||||||||||||||||||||||||
Calling code | 84 | ||||||||||||||||||||||||||||||||||||||||
Map of the Indochina Peninsula, showing Vietnam and its neighbors.
ஐரோப்பாவில் கிரிகோரியன் நாட்காட்டி அறிமுகப்படுத்தப்பட்டது(1752)
DescriptionOf these 400 years, 303 common years have 365 days and 97 leap years have 366 days. This yields a calendar mean year of exactly 365+97/400 days = 365.2425 days = 365 days, 5 hours, 49 minutes and 12 seconds. The same result is obtained by summing the fractional parts implied by the rule: 365 + 1⁄4 − 1⁄100 + 1⁄400 = 365 + 0.25 − 0.01 + 0.0025 = 365.2425 A Gregorian year is divided into twelve months:
![]() Pacific Theater of Operations
From Wikipedia, the free encyclopedia
This article is about the United States military command area in World War II. For the portion of that war fought in the Pacific Ocean and East Asia, see Pacific War.
For naval operations in the Southwest Pacific area
including the Netherlands East Indies, the Philippines, the Solomon
Islands, and New Guinea, see South West Pacific theatre of World War II.
The Pacific Theater of Operations is the area of operations of U.S. forces during the Pacific War of 1941-45. A theater of operations is
a land or sea area, and the airspace above it, established to employ one's forces to neutralize a strategic threat to national or alliance/coalition interests in regional or general conflict; it is part of the theater (of war); normally the nation's highest leadership and the respective theater (of war) commander would designate a part of the theater as the theater of operations in case of a major regional or national emergency and general war; the theater of operations can also be established in the case of a major counterinsurgency effort.[1]:GL-22From mid-1942 until the end of the war in 1945, there were two U.S. operational commands in the Pacific:
Because of the complementary roles of the United States Army and the United States Navy in conducting war in the Pacific theater, there was no single Allied or U.S. commander (comparable to Eisenhower in the European Theater of Operations) in the Pacific. Indeed, the organizational structure was rather complex, requiring the frequent involvement of the Joint Chiefs of Staff and the Army and Navy commanders each reporting to both the Secretary of War and the Secretary of the Navy.
4. அமெரிக்காவில் முதலாவது ஏடிஎம் மையம் நியூயார்க்கில் அமைக்கப்பட்டது(1969)
|